selected criteria | clear all
| number | type | floor | gros area | net area | status | price | my choice |
|---|---|---|---|---|---|---|---|
| F 8.2 | M5 + KK | 8th | 194.7 m2 | 184.2 m2 | SOLD | 20 746 000 ,- Kè | |
| F 8.1 | M4 + KK | 8th | 178.7 m2 | 168.9 m2 | SOLD | 19 389 000 ,- Kè | |
| F 7.5 | 2 + KK | 7th | 50.5 m2 | 48 m2 | SOLD | 4 562 000 ,- Kè | |
| F 7.4 | 2 + KK | 7th | 61.6 m2 | 58.7 m2 | SOLD | 5 127 000 ,- Kè | |
| F 7.3 | 2 + KK | 7th | 48.3 m2 | 45.9 m2 | SOLD | 4 459 000 ,- Kè | |
| F 7.2 | 2 + KK | 7th | 120 m2 | 115.6 m2 | SOLD | 10 257 000 ,- Kè | |
| F 7.1 | 3 + KK | 7th | 111 m2 | 104.9 m2 | SOLD | 9 354 000 ,- Kè | |
| F 6.5 | 2 + KK | 6th | 54.8 m2 | 52.1 m2 | SOLD | 4 785 000 ,- Kè | |
| F 6.4 | 2 + KK | 6th | 62 m2 | 59.1 m2 | SOLD | 4 980 000 ,- Kè | |
| F 6.3 | 2 + KK | 6th | 48.9 m2 | 46.5 m2 | SOLD | 4 163 000 ,- Kè | |
| F 6.2 | 3 + KK | 6th | 131 m2 | 125.4 m2 | SOLD | 10 499 000 ,- Kè | |
| F 6.1 | 3 + KK | 6th | 118.9 m2 | 112.8 m2 | SOLD | 9 447 000 ,- Kè | |
| F 5.5 | 2 + KK | 5th | 58.6 m2 | 56 m2 | SOLD | 4 702 000 ,- Kè | |
| F 5.4 | 2 + KK | 5th | 65.1 m2 | 62 m2 | SOLD | 4 726 000 ,- Kè | |
| F 5.3 | 2 + KK | 5th | 55.9 m2 | 53.3 m2 | SOLD | 4 677 000 ,- Kè | |
| F 5.2 | 3 + KK | 5th | 136.5 m2 | 131 m2 | SOLD | 10 434 000 ,- Kè | |
| F 5.1 | 3 + KK | 5th | 118.9 m2 | 112.8 m2 | SOLD | 8 982 000 ,- Kè | |
| F 4.5 | 2 + KK | 4th | 69.4 m2 | 66.1 m2 | SOLD | 4 792 000 ,- Kè | |
| F 4.4 | 2 + KK | 4th | 65.1 m2 | 62 m2 | SOLD | 4 423 000 ,- Kè | |
| F 4.3 | 2 + KK | 4th | 69.4 m2 | 65.3 m2 | SOLD | 4 793 000 ,- Kè |
Prices are without VAT.

Price:

Floor:

criteria:
Floor:
criteria:
BALCONY / TERACE
GARDEN
MEZONETTE
ROOFTOP